Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.75 +13.79 +0.07 +75.00 X to +79.00 X UNCH
Soybeans Export +13.75 +13.77 +0.07 +75.00 X to +77.00 X UNCH
Soybeans Export +13.73 +13.76 +0.07 +73.00 X to +76.00 X UNCH
Soybeans Export +13.73 +13.74 +0.07 +73.00 X to +74.00 X UNCH
Soybeans Export +13.81 +13.85 +0.06 +65.00 F to +68.00 F UNCH
Soybeans Export +13.87 +13.87 +0.06 +70.00 F UNCH
Soybeans Export +13.92 +13.97 +0.05 +65.00 H to +70.00 H UNCH
Soybeans Export +13.85 +13.85 +0.07 +85.00 X UNCH
Corn Export +5.58 +5.59 +0.01 +82.00 Z to +83.00 Z UNCH
Corn Export +5.55 +5.55 +0.01 +79.00 Z UNCH
Corn Export +5.53 +5.54 +0.01 +77.00 Z to +78.00 Z UNCH
Corn Export +5.58 +5.59 +0.01 +68.00 H to +69.00 H UNCH
Corn Export +5.59 +5.61 +0.01 +69.00 H to +70.00 H UNCH
Corn Export +5.59 +5.60 +0.01 +83.00 Z to +84.00 Z UNCH
Wheat Export +6.24 +6.59 +0.04 +45.00 Z to +80.00 Z UNCH
Wheat Export +6.34 +6.59 +0.04 +55.00 Z to +80.00 Z UNCH
Wheat Export +6.44 +6.66 +0.04 +65.00 Z to +87.00 Z UNCH
Wheat Export +6.19 +6.44 +0.04 +40.00 Z to +65.00 Z UNCH
Pacific Ports
Wheat Export +7.26 +7.36 +0.05 +10.00 Z to +20.00 Z UNCH
Wheat Export +7.36 +7.46 +0.05 +20.00 Z to +30.00 Z UNCH
Wheat Export +7.36 +7.56 +0.05 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.36 +7.86 +0.05 +20.00 Z to +70.00 Z UNCH
Wheat Export +7.43 +7.63 +0.06 +20.00 H to +40.00 H UNCH
Wheat Export +7.36 +7.46 +0.05 +20.00 Z to +30.00 Z UNCH
Wheat Export +7.41 +7.51 +0.05 +25.00 Z to +35.00 Z UNCH
Wheat Export +7.41 +7.51 +0.05 +25.00 Z to +35.00 Z UNCH
Wheat Export +7.51 +7.61 +0.05 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.51 +7.61 +0.05 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.06 +7.16 +0.05 -10.00 Z to Opt Z UNCH
Wheat Export +7.96 +8.18 +0.06 +22.00 Z to +44.00 Z UNCH
Wheat Export +8.23 +8.23 +0.06 +50.00 Z UNCH
Wheat Export +8.23 +8.44 +0.06 +50.00 Z to +70.00 Z UNCH
Wheat Export +8.23 +8.59 +0.06 +50.00 Z to +85.00 Z UNCH
Wheat Export +8.41 +8.61 +0.07 +50.00 H to +70.00 H UNCH
Wheat Export +8.23 +8.34 +0.06 +50.00 Z to +60.00 Z UNCH
Wheat Export +8.23 +8.41 +0.06 +50.00 Z to +68.00 Z UNCH
Wheat Export +8.23 +8.49 +0.06 +50.00 Z to +76.00 Z UNCH
Wheat Export +7.05 +7.30 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
Wheat Export +6.85 +7.15 UNCH +0.00 UNCH
Wheat Export +6.90 +7.20 UNCH +0.00 UNCH
Wheat Export +6.90 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH